20250208 Mt Erie
Team Standings
Teams Ranked by Win / Loss. Ties broken by Head-To-Head Match.
| Place | Team | Rounds | Wins | Losses | Olympic Points | Modified Olympic Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | "The Four Wise Men" | 6 | 6 | 0 | 48 | 73 | 920 |
| 2 | "Pittsfield Brood of Vipers" | 6 | 5 | 1 | 43 | 71 | 930 |
| 3 | "Pittsfield Shameless Audacity" | 6 | 4 | 2 | 38 | 77 | 1020 |
| 4 | "Marion-Murphysboro" | 6 | 3 | 3 | 33 | 56 | 780 |
| 5 | "Shelby Naz" | 6 | 2 | 4 | 28 | 37 | 420 |
| 6 | "D1" | 6 | 1 | 5 | 23 | 42 | 530 |
| 7 | "Mt Erie" | 6 | 0 | 6 | 18 | 24 | 70 |
Individuals (Prelims)
Ties Broken by Fewest Errors Where Possible.
| Place | Name | Team | Rounds | Points | Average | Correct | Errors |
|---|---|---|---|---|---|---|---|
| 1 | Ellianna Cole | Pittsfield Shameless Audacity | 6 | 510 | 85 | 24 | 3 |
| 2 | John Brunner | The Four Wise Men | 6 | 450 | 75 | 21 | 4 |
| 3 | Grayson Harris | Marion-Murphysboro | 6 | 410 | 68.33 | 19 | 0 |
| 4 | Westin Buss | Pittsfield Brood of Vipers | 6 | 350 | 58.33 | 18 | 10 |
| 5 | Alex Weber | The Four Wise Men | 6 | 340 | 56.67 | 17 | 3 |
| 6 | Emma Hickman | Shelby Naz | 6 | 340 | 56.67 | 17 | 6 |
| 7 | Jonathan Parrish | Marion-Murphysboro | 6 | 330 | 55 | 16 | 1 |
| 8 | Kolt Brannan | Pittsfield Shameless Audacity | 6 | 290 | 48.33 | 15 | 10 |
| 9 | Noah Bovin | Pittsfield Brood of Vipers | 6 | 290 | 48.33 | 16 | 15 |
| 10 | Logan Gerecke | Pittsfield Brood of Vipers | 6 | 280 | 46.67 | 13 | 3 |
| 11 | Oliver Abla | D1 | 6 | 220 | 36.67 | 11 | 7 |
| 12 | Pan Abla | D1 | 6 | 210 | 35 | 11 | 7 |
| 13 | Isaac Bovin | Pittsfield Shameless Audacity | 6 | 180 | 30 | 10 | 12 |
| 14 | Ruby Keathly | D1 | 6 | 90 | 15 | 5 | 6 |
| 15 | Nathan Hickman | Shelby Naz | 6 | 60 | 10 | 3 | 3 |
| 16 | Mason Rector | The Four Wise Men | 6 | 40 | 6.67 | 2 | 1 |
| 17 | Nathan McKinney | Mt Erie | 6 | 40 | 6.67 | 2 | 2 |
| 18 | Matthew Bain | The Four Wise Men | 6 | 40 | 6.67 | 2 | 3 |
| 19 | Jonah Bowers | Shelby Naz | 6 | 30 | 5 | 2 | 7 |
| 20 | Madyson Peddicord | Mt Erie | 6 | 20 | 3.33 | 1 | 0 |
| 21 | Allison Fuentes | Pittsfield Shameless Audacity | 6 | 20 | 3.33 | 1 | 2 |
| 22 | Virginia Bowers | Pittsfield Brood of Vipers | 6 | 10 | 1.67 | 1 | 4 |
| 23 | Ru Abla | D1 | 6 | 0 | 0 | 0 | 0 |
| 24 | Chase Boarman | Shelby Naz | 6 | 0 | 0 | 0 | 0 |
| 25 | Cailyn Smith | Mt Erie | 4 | 0 | 0 | 0 | 0 |
| 26 | Robbie Crisp | Mt Erie | 6 | 0 | 0 | 0 | 2 |
