20250913 Decatur First Quiz
Team Standings
Teams ranked by Win / Loss. Ties broken by Head-To-Head Match.
| Place | Team | Rounds | Wins | Losses | Olympic Points | Modified Olympic Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Pittsfield Sosthenes | 7 | 6 | 1 | 51 | 107 | 1430 |
| 2 | Pittsfield Crispus | 7 | 6 | 1 | 51 | 90 | 1210 |
| 3 | Pittsfield Gaius | 7 | 5 | 2 | 46 | 89 | 1190 |
| 4 | Mario-Boro | 7 | 5 | 2 | 46 | 88 | 1170 |
| 5 | Fools 4 Christ | 7 | 3 | 4 | 36 | 68 | 930 |
| 6 | D1 | 7 | 2 | 5 | 31 | 53 | 720 |
| 7 | Seek Him First Mt Erie | 7 | 1 | 6 | 26 | 54 | 770 |
| 8 | Under Rowers | 7 | 0 | 7 | 21 | 32 | 310 |
Individual Standings
Ties broken by Number of Errors, When Possible.
| Place | Name | Team | Rounds | Points | Average | Correct | Errors |
|---|---|---|---|---|---|---|---|
| 1 | Allison Briones | Pittsfield Sosthenes | 7 | 590 | 84.29 | 28 | 4 |
| 2 | Ellianna Cole | Pittsfield Gaius | 7 | 590 | 84.29 | 28 | 5 |
| 3-T | Kolt Brannan | Pittsfield Gaius | 7 | 580 | 82.86 | 28 | 5 |
| 3-T | Milana Curry | Pittsfield Crispus | 7 | 580 | 82.86 | 28 | 5 |
| 5 | Kate Endsley | Seek Him First Mt Erie | 7 | 570 | 81.43 | 27 | 3 |
| 6 | Grayson Harris | Mario-Boro | 7 | 550 | 78.57 | 27 | 8 |
| 7 | John Brunner | Fools 4 Christ | 7 | 540 | 77.14 | 26 | 9 |
| 8 | Isaac Boivin | Pittsfield Sosthenes | 7 | 510 | 72.86 | 25 | 8 |
| 9 | Westin Buss | Pittsfield Crispus | 7 | 500 | 71.43 | 24 | 6 |
| 10 | Gavin Dotson | Mario-Boro | 7 | 460 | 65.71 | 23 | 9 |
| 11 | Oliver Abla | D1 | 7 | 400 | 57.14 | 20 | 6 |
| 12 | Emma Hickman | Under Rowers | 7 | 260 | 37.14 | 14 | 14 |
| 13 | Pan Abla | D1 | 7 | 250 | 35.71 | 12 | 3 |
| 14 | Salem Briones | Pittsfield Sosthenes | 7 | 230 | 32.86 | 11 | 3 |
| 15 | Mason Rector | Fools 4 Christ | 7 | 230 | 32.86 | 11 | 4 |
| 16 | Cailyn Smith | Seek Him First Mt Erie | 7 | 180 | 25.71 | 9 | 4 |
| 17 | Armani Myers | Mario-Boro | 7 | 150 | 21.43 | 8 | 8 |
| 18 | Virginia Bowers | Pittsfield Crispus | 7 | 120 | 17.14 | 6 | 5 |
| 19 | Alex Weber | Fools 4 Christ | 7 | 100 | 14.29 | 5 | 3 |
| 20 | Ruby Keathly | D1 | 5 | 50 | 7.14 | 3 | 7 |
| 21 | Nathan Hickman | Under Rowers | 7 | 40 | 5.71 | 2 | 2 |
| 22 | Matthew Bain | Fools 4 Christ | 7 | 20 | 2.86 | 1 | 1 |
| 23 | Jonah Bowers | Under Rowers | 7 | 20 | 2.86 | 1 | 6 |
| 24-T | Ru Abla | D1 | 7 | 0 | 0 | 0 | 0 |
| 24-T | Nathan McKinney | Seek Him First Mt Erie | 7 | 0 | 0 | 0 | 0 |
| 26-T | Danica Hansen | Fools 4 Christ | 7 | 0 | 0 | 0 | 1 |
| 26-T | Layalonie Myers | Mario-Boro | 7 | 0 | 0 | 0 | 1 |
