20251108 Pittsfield Quiz
Team Standings
Teams ranked by Win / Loss. Ties broken by Head-To-Head Match.
| Place | Team | Rounds | Wins | Losses | Olympic Points | Modified Olympic Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Pitttsfield Crispus | 7 | 7 | 0 | 56 | 129 | 1720 |
| 2 | Pittsfield Sosthenes | 7 | 6 | 1 | 51 | 93 | 1250 |
| 3 | Mario-Boro (Marion - Murphysboro) | 7 | 5 | 2 | 46 | 98 | 1300 |
| 4 | Pittsfield Gaius | 7 | 4 | 3 | 41 | 99 | 1340 |
| 5 | Fools 4 Christ (Belleville Emmanuel - Centralia) | 7 | 3 | 4 | 36 | 60 | 830 |
| 6 | Seek Him First (Mt Erie) | 7 | 2 | 5 | 31 | 40 | 470 |
| 7 | Under Rowers (Shelbyville) | 7 | 1 | 6 | 26 | 36 | 310 |
| 8 | D1 (Decatur First) | 7 | 0 | 7 | 21 | 36 | 430 |
Individual Standings
Ties broken by Number of Errors, When Possible.
| Place | Name | Team | Rounds | Points | Average | Correct | Errors |
|---|---|---|---|---|---|---|---|
| 1 | Allison Briones | Pittsfield Gaius | 7 | 610 | 87.14 | 28 | 3 |
| 2 | John Brunner | Fools 4 Christ | 7 | 600 | 85.71 | 28 | 3 |
| 3 | Westin Buss | Pitttsfield Crispus | 7 | 600 | 85.71 | 28 | 5 |
| 4 | Ellianna Cole | Pittsfield Sosthenes | 7 | 560 | 80 | 26 | 4 |
| 5 | Milana Curry | Pitttsfield Crispus | 7 | 540 | 77.14 | 25 | 2 |
| 6 | Isaac Boivin | Pittsfield Gaius | 7 | 510 | 72.86 | 25 | 9 |
| 7 | Noah Boivin | Pitttsfield Crispus | 7 | 480 | 68.57 | 24 | 7 |
| 8 | Kolt Brannan | Pittsfield Sosthenes | 7 | 480 | 68.57 | 24 | 10 |
| 9 | Gavin Dotson | Mario-Boro | 7 | 410 | 58.57 | 20 | 5 |
| 10 | Grayson Harris | Mario-Boro | 7 | 410 | 58.57 | 20 | 7 |
| 11 | Jonathan Parrish | Mario-Boro | 7 | 290 | 41.43 | 14 | 5 |
| 12 | Kate Endsley | Seek Him First | 7 | 290 | 41.43 | 15 | 9 |
| 13 | Emma Hickman | Under Rowers | 7 | 260 | 37.14 | 14 | 13 |
| 14 | Mason Rector | Fools 4 Christ | 7 | 210 | 30 | 11 | 11 |
| 15 | Pan Abla | D1 | 7 | 200 | 28.57 | 10 | 4 |
| 16 | Ruby Keathly | D1 | 7 | 200 | 28.57 | 10 | 9 |
| 17 | Salem Briones | Pittsfield Gaius | 7 | 170 | 24.29 | 8 | 1 |
| 18 | Asher Boivin | Pittsfield Sosthenes | 7 | 170 | 24.29 | 9 | 6 |
| 19 | Cailyn Smith | Seek Him First | 7 | 160 | 22.86 | 8 | 1 |
| 20 | Nathan Hickman | Under Rowers | 7 | 110 | 15.71 | 6 | 9 |
| 21 | Oliver Abla | D1 | 7 | 80 | 11.43 | 4 | 9 |
| 22-T | Armani Myers | Mario-Boro | 7 | 40 | 5.71 | 2 | 0 |
| 22-T | Layalonie Myers | Mario-Boro | 7 | 40 | 5.71 | 2 | 0 |
| 24 | Danica Hansen | Fools 4 Christ | 7 | 20 | 2.86 | 1 | 3 |
| 25-T | Matthew Bain | Fools 4 Christ | 7 | 0 | 0 | 0 | 0 |
| 25-T | Nathan McKinney | Seek Him First | 7 | 0 | 0 | 0 | 0 |
| 25-T | Ru Abla | D1 | 7 | 0 | 0 | 0 | 0 |
| 28 | Ethan Gill | Seek Him First | 7 | 0 | 0 | 0 | 1 |
